------------------------------- Soft drink ---------------------------------------- | |||||
Coca-Cola - Fanta - Sprite | 600 F | Sport - Actif | 800 F | ||
Malta | 800 F | Fanta lemon + mandarin + strawberry | 600 F | ||
Mineral water (500 cl) | 650 F | Mineral water (1 L) | 1.200 F | ||
Cocktail | 600 F | Malta - Guiness | 1.000 F | ||
Soda can | 1.500 - 2.000 F | ||||
------------------------------- Biers ---------------------------------------- | |||||
Flag - Pils | 900 F | Eku | 1.200 F | ||
Lager | 1.000 F | Castel | 1.000 F | ||
Guiness | 1.600 F | Beer can | 1.500 - 2.000 F | ||
------------------------------- Alcohols ---------------------------------------- | |||||
Campari | 1.300 F | Pastis | 1.300 F | ||
Porto | 1.300 F | Martini white / Red | 1.300 F | ||
Malibu | 1.300 F | Napoléon | 1.300 F | ||
Suze | 1.300 F | Cassis cream | 1.300 F | ||
Ballantine's | 1.500 F | Rhum white - brown | 1.500 F | ||
J&B | 2.000 F | Haig | 1.300 F | ||
Black Label | 3.000 F | Gin | 1.300 F | Vodka | 1.300 F |
------------------------------- Wines ---------------------------------------- | |||||
Listel gris | 8.400 F | Côte de Provence | 9.000 F | ||
Côte du Rhône | 7.200 F | JP Chenet | 8.400 F | ||
Bordeaux | 7.800 F | ||||
------------------------------- Snacks ---------------------------------------- | |||||
Omelet sandwich | 1.500 F | Cheese sandwich | 2.200 F | ||
Ham sandwich | 2.200 F | Chicken sandwich | 2.200 F | ||
Jam sandwich | 2.400 F | Omelette à l'espagnole | 2.000 F | ||
Nature omelette | 1.200 F | Jam omelette | 2.400 F | ||
Mushroom omelette | 2.500 F | Omelette with bacon and mushrooms | 2.500 F | ||
Tuna egg | 2.500 F | Plain hard-boiled egg | 1.200 F | ||
Fried egg | 1.500 F |
The prices in foreign currencies
are given as an indication.
And can be adapted according to the daily exchange rates.