------------------------------- Starters ---------------------------------------- | |||||
Green salad | 1.200 F | Tomato salad | 1.800 F | ||
Mixed salad | 2.000 F | Mixed salad | 2.000 F | ||
Greek salad | 2.500 F | Nicoise salad | 2.500 F | ||
Avocado vinaigrette | 1.500 F | Shrimp avocado | 2.500 F | ||
Avocado Tartan | 3.000 F | Shrimp cocktail | 2.400 F | ||
Jam cornet | 2.400 F | Hard egg mayonnaise | 2.000 F | ||
Vegetable soup | 2.500 F | Pancakes with ham filled | 3.000 F | ||
------------------------------- Meat ---------------------------------------- | |||||
Grilled half chicken | 3.600 F | Braised half chicken | 4.600 F | ||
Half chicken with garlic butter | 4.200 F | Half chicken with green pepper | 4.800 F | ||
Half chicken "Le Geyser" | 5.000 F | Chicken breast | 3.600 F | ||
Sliced chicken with mushrooms | 4.800 F | Sliced chicken with green pepper | 4.800 F | ||
Pork chop "Le Geyser" | 5.000 F | Grilled or Dijon pork chop | 4.500 F | ||
Breaded pork chop | 4.800 F | Sausage with fries or butter rice | 3.000 F | ||
Tortis "Le Geyser" | 4.000 F | Grilled Lamb Ribs or Garlic Butter | 4.500 F | ||
Lamb chop provencal | 4.800 F | Plain beef fillet skewer | 3.500 F | ||
Garlic steak | 3.600 F | Chopped steak | 3.600 F | ||
Plain beef fillet | 3.500 F | Ardennes tournedos | 4.200 F | ||
Cut of beef "Le Geyser" | 4.500 F | Beef tenderloin kebab with vegetables | 4.000 F | ||
Garlic kidneys | 3.600 F | Kidneys with mustard | 3.600 F | ||
Kidneys with cream | 3.600 F | Provençal kidneys | 4.500 F | ||
------------------------------- Fishes ---------------------------------------- | |||||
Grilled sea bream | 4.800 F | Braised or Normandy sea bream fillet | 5.000 F | ||
Grouper with worm peppert | 5.200 F | Grouper fillet with cream mushrooms | 5.500 F | ||
------------------------------ Sea food --------------------------------------- | |||||
Garlic Shrimp | 4.500 F | Provencal shrimp | 4.800 F | ||
Shrimps with mushrooms | 4.800 F | ||||
------------------------------- Pasta ---------------------------------------- | |||||
Bolognese spaghetti | 3.600 F | Neapolitan spaghetti | 3.600 F | ||
Spaghetti carbonara | 4.500 F | Macaroni au gratin | 4.600 F | ||
Tagliatelle with shrimp | 5.000 F | ||||
------------------------------- Other --------------------------------------- | |||||
Mashed apple dish | 3.000 F | Rice with tomato sauce | 2.500 F | ||
Accompaniment without dish | 1.800 F | Pizza | 5.000 - 7.000 F | ||
------------------------------- Desserts ---------------------------------------- | |||||
Pancakes with sugar or plain | 1.200 F | Jam or choco pancakes | 1.800 F | ||
Flambéed pancakes | 2.000 F | Flaming banana | 2.000 F | ||
Plain banana | 1.200 F | Fruit salad | 1.500 F | ||
Pineapple in dugout | 1.500 F | Lime papaya | 1.500 F | ||
Mango in Butterfly | 1.500 F | Vanilla or chocolate ice cream | 1.500 F |
The prices in foreign currencies
are given as an indication.
And can be adapted according to the daily exchange rates.